| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
| 0 | | Augusta "Cynthiana" 2007, Missouri, Norton | $ | $ |
| 0 | | Louis M. Martini "Sonoma County" 2007, California, Cabernet Sauvignon | $ | $ |
| 0 | | Besode Vino "Carinena" 2008, Spain, Macabeo | $ | $ |
| 0 | Chardonnay | Simi "Sonoma County" 2008, California | $8 | $31 |
| 0 | Chardonnay | Bonterra "Mendocino County" "Organically Grown" 2007, California | $7 | $27 |
| 0 | Chardonnay | Maipe "Mendoza" 2008, Argentina | $5 | $19 |
| 0 | Chenin Blanc | Dry Creek "Clarksburg" 2008, California | $6 | $23 |
| 0 | Gewurztraminer | Pierre Sparr "Alsac" 2006, France | $7 | $27 |
| 0 | Moscatto D'Asti | Saracco 2008, Italy | $7 | $27 |
| 0 | Pinot Griggio | Estancia "California" 2008, California | $6 | $23 |
| 0 | Pinot Gris | King Estates 2008, Oregon | $7 | $27 |
| 0 | Proprietary Blend | Conundrum 2007, California | $11 | $43 |
| 0 | Riesling | Schloss Vollrads Qualitatswein 2007 Germany | $8 | $31 |
| 0 | Riesling | Kendall Jackson "Vintner's" Reserve 2008 California | $6 | $23 |
| 0 | Riesling | St. Christopher Piesporter Goldtr'pfchen 2009, Germany | $5 | $19 |
| 0 | Sauvignon Blanc | Kim Crawford "Marlborough" 2008 New Zealand | $8 | $31 |
| 0 | Sauvignon Blanc | Drylands "Marlborough" 2008 New Zealand | $8 | $31 |
| 0 | Solay | Les Bourgeois 2008, Missouri | $5 | $19 |
REDS
|
| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
| 0 | Bordeaux | Chateau Bonnet 2005, France | $6 | $23 |
| 0 | Cabernet Sauvignon | Simi "Alexander Valley" 2006, California | $10 | $39 |
| 0 | Cabernet Sauvignon | Liberty School 2007, California | $7 | $27 |
| 0 | Cabernet Sauvignon | Maipe "Mendoza" 2008, Argentina | $5 | $19 |
| 0 | Chianti Classico | Tiziano Gold 2006, Italy | $7 | $27 |
| 0 | Malbec | Maipe "Mendoza" 2008, Argentina | $5 | $19 |
| 0 | Merlot | Castoro Cellars "Paso Robles" 2005 California | $6 | $23 |
| 0 | Pinot Noir | La Crema "Sonoma Coast" 2007 California | $9 | $35 |
| 0 | Pinot Noir | Castle Rock "Monterey County" 2008 California | $7 | $27 |
| 0 | Sangiovese | Monte Antico "Toscano" 2006, Italy | $5 | $19 |
| 0 | Shiraz | Peter Lehmann "Barossa" 2007, Australia | $8 | $31 |
| 0 | Syrah | Cline Cellars 2007, California | $5 | $19 |
| 0 | Tempranillo | Red Guitar 2007, Spain | $ 5 | $19 |
| 0 | Valpolicella | Speri "Classico Superiore" 2006, Italy | $8 | $31 |
| 0 | Zinfandel | Gnarly Head "Lodi" 2007, California | $6 | $23 |
| 0 | Zinfandel | Ravenswood "Vintner's Blend" 2007 California | $5 | $19 |
RESERVE
|
| Bin# |
|
Bottle |
| 0 | Treana Red "Paso Robles" 2001 | | $90 |
| 0 | Ferrari Carano "Napa Valley Carneros" "Reserve" Chardonnay 2007 | | $75 |
| 0 | Cakebread Cellars, Napa, Chardonnay 2007 | | $60 |
| 0 | Bellavista N.V. Brut Franciacorta | | $60 |
| 0 | Elk Cove "Willamette Valley" Pinot Noir 2007 | | $55 |
| 0 | Bennett Family "The Reserve", Napa, Cabernet | | $50 |
| 0 | Joseph Phelps "Insignia" 2001; 2002,2006 | | $450 375 |
| 0 | Chateau Margaux 1994 | | $350 |
| 0 | Opus One 1999-2002; 2006 | | $280 350 |
| 0 | Spottswoode "Napa" Cabernet Sauvignon 2001; 2003 | | $260 240 |
| 0 | Silver Oak "Napa Valley" Cabernet Sauvignon 1998-2000; 2001-2003 | | $230 200 |
| 0 | Dominus Estate "Napa Valley" 1998 | | $230 |
| 0 | Moet & Chandon "Dom Perignon" | | $225 |
| 0 | Silver Oak "Alexander Valley" Cabernet Sauvignon 1999-2001, 2003-2004 | | $180 |
| 0 | Beringer "Private Reserve" Cabernet Sauvignon 2001 | | $180 |
| 0 | Cakebread Cellars "Napa Valley" Cabernet Sauvignon 2005 | | $130 |
| 0 | Domaine Drouhin "Laurene" Pinot Noir 2004 | | $115 |
SPARKLING WINES
|
|
|
Glass |
Bottle |
| Martini & Rossi Asti Spumante | $7 | $27 |
| Korbel Methode Champenoise Brut | $6 | $23 |